Pricing
No subscription and no fixed costs. You pay for what you use, per month afterwards, on your Typno invoice. Prices exclude VAT.
Language models
Price per 1 million tokens. Input is what you send (including earlier messages and tool results), output is what the model writes (including reasoning).
| Model | Context | Tools | Vision | Reasoning | Input / 1M | Output / 1M |
|---|---|---|---|---|---|---|
Gemma 4 26Bgemma4-26b | 256.000 | ✓ | ✓ | ✓ | € 0,11 | € 0,55 |
Gemma4 Chat 26Bgemma4-chat-26b | 256.000 | ✓ | – | – | € 0,11 | € 0,55 |
GPT-OSS 120Bgpt-oss-120b | 128.000 | ✓ | – | ✓ | € 0,165 | € 0,605 |
Kolibri 1 TL5kolibri-1-tl5 | 262.144 | ✓ | – | ✓ | € 0,165 | € 0,605 |
Qwen 3.8 27Bqwen3.8-27b | 262.144 | ✓ | ✓ | ✓ | € 0,165 | € 0,715 |
Mistral 4 119Bmistral4-119b | 262.144 | ✓ | ✓ | ✓ | € 0,22 | € 0,66 |
Deepseek V4.1 Flash 1017 TL5deepseek-v4.1-flash-1017-tl5 | 1.048.576 | ✓ | ✓ | ✓ | € 0,275 | € 1,10 |
Deepseek V4.1 Flash 552Bdeepseek-v4.1-flash-552b | 1.048.576 | ✓ | ✓ | ✓ | € 0,275 | € 1,10 |
GLM 5.3 754Bglm5.3-754b | 524.288 | ✓ | – | ✓ | € 1,10 | € 3,85 |
GLM 5.3 TL5glm5.3-tl5 | 524.288 | ✓ | – | ✓ | € 1,10 | € 3,85 |
Images
Price per megapixel. An image of 1024 × 1024 pixels is about one megapixel.
| Model | Per megapixel |
|---|---|
Flux.2 [klein]flux2-klein | € 0,0055 |
Z-Image Turboz-image-turbo | € 0,0099 |
Qwen Imageqwen-image | € 0,0825 |
Chat
The chat costs the same as the API: every answer is billed per token against the model you picked. A search or an opened page adds input tokens, a generated image is billed per megapixel. The chat shows what a conversation has cost so far and the total of your chats.
On your invoice, chat and API usage are listed separately per service and model.
Limits
Set a monthly limit per service and per key in My Typno. Your organisation also has an overall limit. A request that would pass a limit is cut short or refused with insufficient_quota.